SIZING CHART - WOMEN
WOMENS - TOP | ||
SIZE | CHEST /CM | HYPERTROPHY BANDS MIN -CM |
XS | 80-82 | 23.5 |
S | 84-86 | 27.5 |
M |
88-90 |
31.5 |
L |
92-94 |
35.5 |
* If between two sizes, prioritize the LARGER shirt.
WOMENS - TOP | ||
SIZE | CHEST /CM | HYPERTROPHY BANDS MIN -CM |
XS | 80-82 | 23.5 |
S | 84-86 | 27.5 |
M |
88-90 |
31.5 |
L |
92-94 |
35.5 |
* If between two sizes, prioritize the LARGER shirt.